| Management number | 233900756 | Release Date | 2026/06/27 | List Price | US$4.40 | Model Number | 233900756 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
GM Genuine Parts A/C System Valve Cores are designed, engineered, and tested to rigorous standards, and are backed by General Motors. These A/C system valve cores are components of the A/C service valve through which your vehicle's refrigerant can be accessed and serviced. The valve core is a spring-loaded poppet valve that is opened when the service technician connects the A/C service machine hose couplers. GM Genuine Parts are the true OE parts installed during the production of or validated by General Motors for GM vehicles. Some GM Genuine Parts may have formerly appeared as ACDelco GM Original Equipment (OE).

| UPC | 036666061918 |
|---|---|
| ASIN | B0012P1QN2 |
| Size | 1 Count (Pack of 1) |
| Brand Name | GM GENUINE PARTS |
| Unit Count | 1.0 Count |
| Valve Type | Schrader Valve |
| Item Weight | 0.1 Pounds |
| Thread Size | 0.25 inches |
| Thread Type | NPT |
| Manufacturer | ACDelco |
| Model Number | 15-1119 |
| Material Type | Metal |
| Connector Type | Schrader |
| Item Type Name | Core,Valve A/C |
| Exterior Finish | Painted |
| Item Dimensions | 3 x 3 x 0.7 inches |
| Number of Ports | 2 |
| Number of Pieces | 1 |
| Specification Met | oe |
| Included Components | Core,Valve A/C |
| Inlet Connection Size | 0.25 Inches |
| Inlet Connection Type | Compression |
| Outlet Connection Size | 0.25 Inches |
| Outlet Connection Type | Compression |
| Manufacturer Part Number | 15-1119 |
| Smart Home Compatibility | Not Smart Home Compatible |
| Manufacturer Warranty Description | 24 Month / Unlimited Mile Limited Warranty on parts sold on or after 04/01/18. (Parts Only) Please see ACDelco.com for more details. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form