| Management number | 237583064 | Release Date | 2026/07/10 | List Price | US$4.00 | Model Number | 237583064 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 371730000043 |
|---|---|
| ASIN | B09LC4PCHL |
| Item Form | Cream |
| Skin Type | Normal |
| Brand Name | HIMS & HERS |
| Scent Name | Ocean |
| Unit Count | 1.00 Fluid Ounces |
| Item Volume | 1 Fluid Ounces |
| Item Weight | 1 Ounces |
| Manufacturer | HIMS & HERS |
| Item Dimensions | 1.75 x 1.75 x 4.88 inches |
| Number of Items | 1 |
| Product Benefits | Nourishing |
| Material Features | Cruelty Free, Vegan |
| Active Ingredients | WATER (AQUA),GLYCERIN,CAPRYLIC/CAPRICTRIGLYCERIDE,CETYL ALCOHOL,DIMETHICONE,BUTYROSPERMUMPARKII (SHEA) BUTTER,ALCOHOLDENAT,HYDROXYETHYL ACRYLATE/SODIUM ACRYLOYLDIMETHYL TAURATE COPOLYMER,FRAGRANCE(PARFUM),SODIUM BENZOATE,ACRYLATES/C10-30 ALKYL ACRYLATE CROSSPOLYMER,XANTHAN GUM,DECYLENEGLYCOL,CAPRYLYLGLYCOL,BENZYL BENZOATE*,POLYSORBATE 60,SORBITAN ISOSTEARATE,PANTHENOL,BUTYLENE GLYCOL,HEXYL CINNAMAL*,BENZYLSALICYLATE*,LIMONENE*,LINALOOL*,BUTYLPHENYL METHYLPROPIONAL (LILIAL)*,MORINDA CITRIFOLIA LEAF EXTRACT,SODIUMHYALURONATE,PHENOXYETHANOL |
| Country as Labeled | United States |
| Material Type Free | No Parabens,Paraben-free,Phthalate-free |
| Target Use Body Part | Face |
| Age Range Description | Adult |
| Manufacturer Part Number | MNP-EDYMTR-30ML-01 |
| Specific Uses For Product | Dryness |
| Recommended Uses For Product | Hydrating |
| Other Special Features of the Product | Natural Ingredients |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form