| Management number | 236935061 | Release Date | 2026/07/10 | List Price | US$120.00 | Model Number | 236935061 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| ASIN | B00MYGRUO2 |
|---|---|
| Size | 5.0-5.5mm |
| Color | White Gold Clasp |
| Style | 16" Necklace Length |
| Gem Type | Pearl |
| Material | Pearl |
| Brand Name | The Pearl Source |
| Clasp Type | Fishhook |
| Metal Type | White Gold |
| Model Name | 5055-FW-RS-16-WG |
| Pearl Size | 5.0-5.5mm |
| Pearl Type | Freshwater Cultured Pearl |
| Unit Count | 1 Count |
| Finish Type | Polished |
| Item Length | 16 Inches |
| Item Weight | 9.98 g |
| Metal Stamp | 14k |
| Part Number | 5055-FW-RS-16-WG |
| Pearl Shape | Round |
| Stone Color | White |
| Stone Shape | Round |
| Chain Length | 16 Inches |
| Closure Type | Hook-and-Eye |
| Manufacturer | THE PEARL SOURCE |
| Pearl Lustre | Excellent |
| Setting Type | Wrap |
| Style Number | 5055-FW-RS-16-WG |
| Occasion Type | Anniversary, Christmas, Happy Birthday, Mother's Day, Wedding |
| Stone Clarity | Internally Flawless |
| Item Type Name | necklace |
| Collection Name | All |
| Is Customizable | No |
| Item Dimensions | 18 x 6.2 x 2.5 inches |
| Number of Items | 1 |
| Number Of Stones | 28 |
| Number of Layers | 2 |
| Total Gem Weight | 11.2 Grams |
| Initial Character | C |
| Band Material Type | White Gold |
| Chain Length Maximum | 16 Inches |
| Chain Length Minimum | 406 Millimeters |
| Gem Birthstone Month | June |
| Primary Stone Gem Type | Pearl |
| Pearl Surface Blemishes | Clean |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form