| Management number | 237587324 | Release Date | 2026/07/10 | List Price | US$7.60 | Model Number | 237587324 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| ASIN | B0GTNWVSDJ |
|---|---|
| Is Tinted | No |
| Item Form | Cream |
| Skin Type | Combination, Dry, Mature, Normal |
| Brand Name | Venrock |
| Model Name | Firming And Lifting Cream |
| Scent Name | Unscented |
| Unit Count | 1.76 Ounce |
| Item Volume | 0.05 Kilograms |
| Item Weight | 1.76 Ounces |
| Manufacturer | Venrock |
| Container Type | Jar |
| Item Dimensions | 2.71 x 2.2 x 2.71 inches |
| Number of Items | 1 |
| Product Benefits | Firms And Lifts Skin, Reduces Neck Wrinkles, Tightens Neck Skin, Reduces Fine Lines On The Neck, Moisturizes And Hydrates Neck Skin, Improves Dull And Radiant Neck Skin, Reveals An Even Skin Tone, Delays Deepening Of Neck Texture, Improves Sagging Skin, Smooths Fine Lines |
| Material Features | Anti-wrinkle, Centella Asiatica Extract, Chamomile Flower Extract, Firming, Glycyrrhiza Glabra Extract, Lifting, Moisturizing, Natural Botanical Ingredients |
| Active Ingredients | Hyaluronic Acid |
| Material Type Free | Artificial Fragrance Free, Paraben Free |
| Target Use Body Part | Neck |
| Age Range Description | Adult |
| Specific Uses For Product | Improve Dull Neck Skin, Lift And Tighten Neck Skin, Moisturize Neck Skin, Reduce Neck Wrinkles, Smooth Fine Lines On Neck |
| Skin Care Application Time | Anytime |
| Recommended Uses For Product | Anti-aging, Moisturizing, Neck Firming, Skin Lifting, Skin Tightening, Wrinkles |
| Other Special Features of the Product | Reduces Neck Wrinkles, Lifts And Tightens Neck Skin, Deep Moisturizing, Improves Skin Radiance, Centella Asiatica Extract For Contour Tightening, Glycyrrhiza Glabra For Anti-sagging, Chamomile Flower Extract For Anti-wrinkle, Reveals Even Skin Tone, Fades Neck Texture |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form